Build volume
165 x 72 x 170 mm
Advertised dimensions; check usable space and variants.
Sources & dates
- Phrozen Sonic Mini 8K S technical data table · 2026-08 · vendor
- Phrozen Sonic Mini 8K S 7.1" LCD 3D Printer product page · 2026-08 · vendor
Compact 7.1-inch 8K MSLA printer with 22 micron pixels and a linear-projection LED module.

165 x 72 x 170 mm
Advertised dimensions; check usable space and variants.
7.1-inch 8K monochrome masking LCD, XY pixel pitch 22 um. Phrozen does not publish the pixel count for this model
Published resin-display specification.
$270.00 on us.phrozen3d.com, backordered with an end-of-September ETA, checked Aug 2026. The collection page rendered it as unavailable on the same day
Dated listing, not a live offer. Read the configuration and region.
Understand the hardware, explore compatible changes and find a diagnostic starting point when something goes wrong. Expand the specification sections for every recorded value, condition and original reference.
Dimensions, construction and the hardware that moves the print.
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Manufacturer & exact marketed model name (verify the exact product identity first) | Phrozen Sonic Mini 8K S 7.1" LCD 3D Printer. Manufacturer number 51010040501102 | 3 sources
|
| Street price (USD; dated snapshot per entry) | $270.00 on us.phrozen3d.com, backordered with an end-of-September ETA, checked Aug 2026. The collection page rendered it as unavailable on the same day | 2 sources
|
| Variants & sibling models — and how to tell them apart (spec-contamination risk) | Phrozen's 7.1-inch line is easy to confuse: the Sonic Mini 8K S ($270) sits beside the older Sonic Mini 8K ($340, sold out) and the 5.5-inch Sonic Mini ($129.99). The 10.1-inch Sonic Mighty family is a different size class entirely. The 8K S is the only one of the group with a single linear rail and a lead screw rather than a ball screw | 4 sources
|
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Build volume X×Y×Z (mm) — advertised vs actually usable | 165 x 72 x 170 mm | 2 sources
|
| Machine footprint (mm) & clearance needed (cable/spool overhang) | 290 x 290 x 430 mm | 2 sources
|
| Net weight (kg) | 10 kg | 2 sources
|
| Frame construction & material | Black textured housing with a neon-green plastic cover | 1 source
|
| Enclosure: open / enclosed; panel material; door/lid | Open-frame MSLA with a UV-blocking plastic cover | 1 source
|
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Kinematics (bedslinger i3 / CoreXY / other) | MSLA, single Z axis on one linear rail with a lead screw, straight-lift peel | 2 sources
|
| X-axis guide type (rods / linear rails / V-wheels; size) | One linear rail; lead screw (not a ball screw) | 2 sources
|
Extrusion, heating, leveling and material handling.
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Officially supported filament list | 405 nm photopolymer resin; no closed compatibility list published | 1 source
|
The official guide separates cable/connection checks from the correct model’s firmware recovery path before escalating a persistent panel fault.
Applies to: Sonic Mini 8K S only; perform connection checks with the machine powered off as directed.
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Masking LCD | 7.1-inch 8K monochrome masking LCD, XY pixel pitch 22 um. Phrozen does not publish the pixel count for this model | 2 sources
|
| Light source | Linear projection LED module. Wavelength not published for this model | 2 sources
|
| Vertical print speed (mm/h) | Max 80 mm/h (manufacturer claim). Phrozen does not state the layer height or resin type the figure assumes | 1 source
|
| Layer height range | 0.01-0.30 mm | 1 source
|
| Release film | FEP film — note this is plain FEP, whereas the Sonic Mighty Revo 14K ships nFEP. No rated life published | 2 sources
|
Firmware, controls, connections and calibration.
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Input voltage (110/220 V, switch or auto) | 24 V DC, 2 A | 1 source
|
| Total rated power draw | 48 W maximum system power | 1 source
|
The manufacturer publishes stock updates with model-specific file selection and update sequencing.
Applies to: Choose Mini 8K S, not Mini 8K or another mainboard package.
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Firmware base & current version (Klipper fork / Marlin fork / proprietary) | Not named by Phrozen. Native file format .PRZ; compatible slicers CHITUBOX, Lychee and VoxelDance Tango | 2 sources
|
| Property and unit | Published value and conditions | Sources and dates |
|---|---|---|
| Display: size, type, touch? | 3.5-inch touch panel (control panel — not the masking LCD, see W1) | 1 source
|
| WiFi (band/standard), Ethernet, USB ports, SD/flash-drive | USB only | 2 sources
|
This guide presents the catalog’s sourced record for this exact model. Source dates belong to each reference; a page update does not mean every specification has been rechecked.
Prices are dated listing snapshots, with configuration, regional and sale conditions. They are not current offers. Unknown values remain unfilled.
Firmware, variants and available accessories can change. Read the original reference before making a purchase or planning a process.
Firmware, modifications and troubleshooting links are checked against the model and stated hardware or firmware revision. A creator’s compatibility claim is not a fit test by this site. Official troubleshooting describes a diagnostic route; individual reports do not establish a failure rate.
This review did not verify printable modifications, hardware upgrades for this exact model. That is a research gap, not a claim that none exist.