Printer comparison
Anycubic Photon P1 Max vs Phrozen Sonic Mini 8K S
Compare hardware, build volume, printing specifications, dated prices and sources.
2 selected · all documented properties
Open these two in the interactive comparisonMore Anycubic Photon P1 Max comparisonsMore Phrozen Sonic Mini 8K S comparisons
| Property | Anycubic Photon P1 MaxRESIN | Phrozen Sonic Mini 8K SRESIN |
|---|---|---|
| Identity | ||
| Brand | Anycubic | Phrozen |
| Class | RESIN | RESIN |
| Identity & Market | ||
| Manufacturer & exact marketed model name (verify the exact product identity first) | Anycubic Photon P1 Max[1] | Phrozen Sonic Mini 8K S 7.1" LCD 3D Printer. Manufacturer number 51010040501102[2][3][4] |
| Street price (USD; dated snapshot per entry) | $959 advertised single-unit sale/from price; $999 compare-at, not launch MSRP. Global USD storefront, Other plug/no resin selected; US price, availability, shipping and tax require checkout. Checked 2026-10-17.[1] | $270.00 on us.phrozen3d.com, backordered with an end-of-September ETA, checked Aug 2026. The collection page rendered it as unavailable on the same day[4][3] |
| Variants & sibling models — and how to tell them apart (spec-contamination risk) | Not documented | Phrozen's 7.1-inch line is easy to confuse: the Sonic Mini 8K S ($270) sits beside the older Sonic Mini 8K ($340, sold out) and the 5.5-inch Sonic Mini ($129.99). The 10.1-inch Sonic Mighty family is a different size class entirely. The 8K S is the only one of the group with a single linear rail and a lead screw rather than a ball screw[3][2][4][5] |
| Physical & Frame | ||
| Build volume X×Y×Z (mm) — advertised vs actually usable | 285.5 × 214 × 300 mm (X × Y × Z), advertised 18.3 L; usable volume not independently measured.[1] | 165 x 72 x 170 mm[2][4] |
| Machine footprint (mm) & clearance needed (cable/spool overhang) | 430 × 414 × 625 mm, manufacturer dimensions; external clearance not specified.[1] | 290 x 290 x 430 mm[2][4] |
| Net weight (kg) | 23.1 kg (manufacturer specification)[1] | 10 kg[2][4] |
| Frame construction & material | Not documented | Black textured housing with a neon-green plastic cover[2] |
| Enclosure: open / enclosed; panel material; door/lid | Not documented | Open-frame MSLA with a UV-blocking plastic cover[2] |
| Kinematics & Motion Hardware | ||
| Kinematics (bedslinger i3 / CoreXY / other) | Not documented | MSLA, single Z axis on one linear rail with a lead screw, straight-lift peel[2][4] |
| X-axis guide type (rods / linear rails / V-wheels; size) | Not documented | One linear rail; lead screw (not a ball screw)[2][4] |
| Z-axis: leadscrew count & type, sync mechanism, anti-backlash | Dual linear guide rails and ball lead screws (manufacturer specification)[1] | Not documented |
| Heated Bed & Surface | ||
| Bed surface (material, texture, coating), single/double-sided | Precision-ground steel build platform[1] | Not documented |
| Leveling & Z-Offset | ||
| Auto bed leveling: probe technology (inductive / strain gauge / load cell / touch probe) | Leveling-Free 3.0 with feedback and pre-print self-check (manufacturer claim)[1] | Not documented |
| Electronics & Power | ||
| PSU (brand, wattage, rail voltage) | 296 W power supply (manufacturer specification; not measured consumption)[1] | Not documented |
| Input voltage (110/220 V, switch or auto) | Not documented | 24 V DC, 2 A[4] |
| Total rated power draw | Not documented | 48 W maximum system power[4] |
| Firmware & Openness | ||
| Firmware base & current version (Klipper fork / Marlin fork / proprietary) | Not documented | Not named by Phrozen. Native file format .PRZ; compatible slicers CHITUBOX, Lychee and VoxelDance Tango[2][4] |
| Connectivity, UI & Camera | ||
| Display: size, type, touch? | 4.5-inch resistive touchscreen[1] | 3.5-inch touch panel (control panel — not the masking LCD, see W1)[4] |
| WiFi (band/standard), Ethernet, USB ports, SD/flash-drive | Wi-Fi and Ethernet; manufacturer advertises LAN isolation mode.[1] | USB only[2][4] |
| Materials Support | ||
| Officially supported filament list | Manufacturer lists all Anycubic resins; compatibility with other brands not verified.[1] | 405 nm photopolymer resin; no closed compatibility list published[2] |
| Resin & MSLA | ||
| Masking LCD | 14-inch monochrome 12K masking LCD; 24.8 × 24.8 µm XY pixel pitch (manufacturer specification)[1] | 7.1-inch 8K monochrome masking LCD, XY pixel pitch 22 um. Phrozen does not publish the pixel count for this model[2][4] |
| Light source | COB + Fresnel + mask light source[1] | Linear projection LED module. Wavelength not published for this model[2][4] |
| Light uniformity & intensity | ≥4000 µW/cm² intensity and 92% uniformity (manufacturer claims)[1] | Not documented |
| Vertical print speedmm/h | 15–25 mm/h at 0.05 mm layers with standard resin (manufacturer claim; not independently measured).[1] | Max 80 mm/h (manufacturer claim). Phrozen does not state the layer height or resin type the figure assumes[4] |
| Layer height range | 0.02–0.15 mm layer height[1] | 0.01-0.30 mm[4] |
| Release film | NFEP release film; store separately describes its Wave Release system.[1] | FEP film — note this is plain FEP, whereas the Sonic Mighty Revo 14K ships nFEP. No rated life published[4][5] |
| Resin vat & feeding | 1.9 L vat with dynamic temperature control; auto-fill unit not supported.[1] | Not documented |
| Fume extraction | Optional AirPure 2.0 accessory; filtration efficacy not independently verified.[1] | Not documented |
Manufacturer claims, independent measurements, packages and test conditions retain their source wording. FDM linear speed and resin vertical speed use different units and are not directly comparable. Unknown values are marked “Not documented”. Prices and source dates remain historical snapshots; check the linked guide for product details. Differences highlight text, not a universal winner.
Sources for this comparison
- Anycubic Photon P1 Max official store: single-unit price and specifications Anycubic · 2026-10-17 · vendor
- Phrozen Sonic Mini 8K S technical data table 3djake.com · 2026-08 · vendor
- Phrozen US 3D printer collection (live prices and stock) us.phrozen3d.com · 2026-08 · vendor
- Phrozen Sonic Mini 8K S 7.1" LCD 3D Printer product page us.phrozen3d.com · 2026-08 · vendor
- Phrozen Sonic Mighty Revo 14K 10.1" LCD 3D Printer product page us.phrozen3d.com · 2026-08 · vendor