Printer comparison
Anycubic Photon Mono M7 Max vs ANYCUBIC Photon Mono M7 Pro
Compare hardware, build volume, printing specifications, dated prices and sources.
2 selected · all documented properties
Open these two in the interactive comparisonMore Anycubic Photon Mono M7 Max comparisonsMore ANYCUBIC Photon Mono M7 Pro comparisons
| Property | Anycubic Photon Mono M7 MaxRESIN | ANYCUBIC Photon Mono M7 ProRESIN |
|---|---|---|
| Identity | ||
| Brand | Anycubic | Anycubic |
| Class | RESIN | RESIN |
| Identity & Market | ||
| Manufacturer & exact marketed model name (verify the exact product identity first) | Anycubic Photon Mono M7 Max[1] | ANYCUBIC Photon Mono M7 Pro[2][3] |
| Street price (USD; dated snapshot per entry) | $749 advertised base sale/from price; $899 compare-at, not launch MSRP. Global USD storefront, Other plug/no resin selected; US price, availability, shipping and tax require checkout. Checked 2026-10-17.[1] | $562.00 on store.anycubic.com against a $769.00 compare-at price, in stock, checked Aug 2026. A Wash & Cure 3 Plus bundle is $745.00; resin quantity and plug type are separate options that change the total[2] |
| Variants & sibling models — and how to tell them apart (spec-contamination risk) | Not documented | Shares the 223 x 126 x 230 mm envelope and 10.1-inch 14K LCD with the plain Photon Mono M7 but is a different machine: LighTurbo 3.0 (COB + Fresnel), a dynamically temperature-controlled vat with a peristaltic pump and heater, auto resin refill and withdrawal, and 170 mm/h against the M7's 150. Pixel counts are also published inconsistently — Anycubic's store says 13,320 x 5,120 while 3DJake's table says 13,312 x 5,120. Bundle SKUs at the same store are not printer-only prices[2][4][3] |
| Physical & Frame | ||
| Build volume X×Y×Z (mm) — advertised vs actually usable | 298 × 164 × 300 mm (X × Y × Z), advertised 14.7 L; usable volume not independently measured.[1] | 223 x 126 x 230 mm[2][3] |
| Machine footprint (mm) & clearance needed (cable/spool overhang) | Not documented | 312 x 315 x 520 mm[3] |
| Net weight (kg) | 24 kg (manufacturer specification)[1] | 12.8 kg[3] |
| Enclosure: open / enclosed; panel material; door/lid | Not documented | Open-frame MSLA with a UV-blocking cover[2] |
| Kinematics & Motion Hardware | ||
| Kinematics (bedslinger i3 / CoreXY / other) | Not documented | MSLA, single Z axis, straight-lift peel[2] |
| Z-axis: leadscrew count & type, sync mechanism, anti-backlash | Dual linear Z rails; manufacturer states 10 µm precision.[1] | Not documented |
| Heated Bed & Surface | ||
| Bed surface (material, texture, coating), single/double-sided | Laser-engraved aluminium build plate[1] | Not documented |
| Leveling & Z-Offset | ||
| Auto bed leveling: probe technology (inductive / strain gauge / load cell / touch probe) | Four-point manual leveling[1] | Levelling-free[2][3] |
| Electronics & Power | ||
| PSU (brand, wattage, rail voltage) | 180 W power supply (manufacturer specification; not measured consumption)[1] | Not documented |
| Connectivity, UI & Camera | ||
| Display: size, type, touch? | 4.3-inch touchscreen[1] | Not documented |
| WiFi (band/standard), Ethernet, USB ports, SD/flash-drive | USB and Wi-Fi; store still labels LAN as scheduled, so availability is unverified.[1] | Not documented |
| Camera features: live monitor, timelapse, AI failure detection (spaghetti detection) — how real is it? | Not documented | Failed-print detection, film-lifespan tracking and resin-residue detection[2][3] |
| Reliability, Support & Ecosystem | ||
| Warranty length & support reputation (evidence, not vibes) | Not documented | 1 year on Anycubic 3D printers[2] |
| Independently Measured Performance | ||
| Dimensional accuracy measurements (third-party, with numbers) | Not documented | Tolerance +/-0.01 to 0.05 mm — a manufacturer specification, not an independent measurement[2][3] |
| Resin & MSLA | ||
| Masking LCD | 13.6-inch monochrome 7K masking LCD, 46 × 46 µm XY pixel pitch (manufacturer specification)[1] | 10.1-inch monochrome masking LCD at 14K, XY pixel pitch 16.8 x 24.8 um. Pixel count published as 13,320 x 5,120 by Anycubic and 13,312 x 5,120 by 3DJake[2][3] |
| Light source | COB + Fresnel lens + light-uniformity algorithm[1] | LighTurbo 3.0 — COB light source with a Fresnel lens[2][3] |
| Light uniformity & intensity | 4500 ±10% µW/cm² (manufacturer specification)[1] | On-screen uniformity >90% (manufacturer claim; Anycubic writes >=90%, 3DJake >90%). No intensity figure published for this model and no independent measurement[2][3] |
| Vertical print speedmm/h | Standard resin: ≤31 mm/h at 0.05 mm layers; ≤63 mm/h at 0.1 mm. High-speed resin: ≤86 mm/h at 0.1 mm. Manufacturer table also labels ≤63 mm/h as maximum; headline figures differ. No independent measurement added.[1] | 170 mm/h with high-speed resin at 0.1 mm layer height; 130 mm/h with standard resin at the same layer height (manufacturer claims)[2][3] |
| Layer height range | 0.01–0.15 mm layer height[1] | Not documented |
| Release film | Improved ACF film (manufacturer description)[1] | ACF film, rated at approximately 45,000 uses. The machine tracks film lifespan itself[3][2] |
| Resin vat & feeding | ≤1.3 L vat, dynamic resin temperature control and auto-fill/recycling support (manufacturer specifications).[1] | Resin vat with dynamic temperature control driven by a peristaltic pump and heater, plus an automatic resin management system with auto-fill and withdrawal and resin level detection. Anycubic does not publish the vat capacity or the heater setpoint[2][3] |
| Fume extraction | Optional air purifier; filtration efficacy not independently verified.[1] | None fitted as standard. Anycubic offers the separately sold AirPure air purifier, which it says filters up to 99% of VOCs[3] |
Manufacturer claims, independent measurements, packages and test conditions retain their source wording. FDM linear speed and resin vertical speed use different units and are not directly comparable. Unknown values are marked “Not documented”. Prices and source dates remain historical snapshots; check the linked guide for product details. Differences highlight text, not a universal winner.
Sources for this comparison
- Anycubic Photon Mono M7 Max official store: base price and specifications Anycubic · 2026-10-17 · vendor
- Anycubic Photon Mono M7 Pro product page store.anycubic.com · 2026-08 · vendor
- Anycubic Photon Mono M7 Pro technical data table 3djake.com · 2026-08 · vendor
- Anycubic Photon Mono M7 product page store.anycubic.com · 2026-08 · vendor